Current FREE EU VAT reference
FREE EU VAT rates by country
Standard, reduced, super-reduced and parking VAT rates for all 27 EU member states. Data follows official EU public guidance last checked on 30 October 2025.
| Country | Code | Standard | Reduced | Super reduced | Parking |
|---|---|---|---|---|---|
| 🇦🇹Austria | AT | 20% | 10% / 13% | - | 13% |
| 🇧🇪Belgium | BE | 21% | 6% / 12% | - | 12% |
| 🇧🇬Bulgaria | BG | 20% | 9% | - | - |
| 🇭🇷Croatia | HR | 25% | 5% / 13% | - | - |
| 🇨🇾Cyprus | CY | 19% | 5% / 9% | - | - |
| 🇨🇿Czechia | CZ | 21% | 12% / 0% | - | - |
| 🇩🇰Denmark | DK | 25% | 0% | - | - |
| 🇪🇪Estonia | EE | 24% | 9% | - | - |
| 🇫🇮Finland | FI | 25.5% | 10% / 14% | - | - |
| 🇫🇷France | FR | 20% | 5.5% / 10% | 2.1% | - |
| 🇩🇪Germany | DE | 19% | 7% | - | - |
| 🇬🇷Greece | EL | 24% | 6% / 13% | - | - |
| 🇭🇺Hungary | HU | 27% | 5% / 18% | - | - |
| 🇮🇪Ireland | IE | 23% | 9% / 13.5% | 4.8% | - |
| 🇮🇹Italy | IT | 22% | 5% / 10% | 4% | - |
| 🇱🇻Latvia | LV | 21% | 5% / 12% | - | - |
| 🇱🇹Lithuania | LT | 21% | 5% / 9% | - | - |
| 🇱🇺Luxembourg | LU | 17% | 8% | 3% | 14% |
| 🇲🇹Malta | MT | 18% | 5% / 7% | - | - |
| 🇳🇱Netherlands | NL | 21% | 9% | - | - |
| 🇵🇱Poland | PL | 23% | 5% / 8% | - | - |
| 🇵🇹Portugal | PT | 23% | 6% / 13% | - | 13% |
| 🇷🇴Romania | RO | 21% | 11% | - | - |
| 🇸🇰Slovakia | SK | 23% | 5% / 19% | - | - |
| 🇸🇮Slovenia | SI | 22% | 5% / 9.5% | - | - |
| 🇪🇸Spain | ES | 21% | 10% | - | - |
| 🇸🇪Sweden | SE | 25% | 6% / 12% | - | - |
What standard VAT means
The standard VAT rate is the default rate applied to most taxable supplies in each EU country. EU rules require a standard VAT rate of at least 15%.
When reduced VAT rates apply
Reduced and special rates apply only to qualifying product or service categories. Check the national VAT authority or the European Commission Taxes in Europe Database before relying on a reduced rate for compliance.